|
Orissa Plasto CPVC Pipes & Fittings are Manufactured at Aadi Polyextrusion & Moulding Pvt. Ltd. (a unit of Orissa Plasto Pipes Pvt. Ltd.). It is Manufactured from Speciality Plastic, Chemically known as Chlorinated Poly Vinyl Chloride (CPVC). This CPVC Compound shall meet Cell Clasification 23447-B as Defined by ASTM D 1784.
Orissa Plasto CPVC Pipes & Fittings are Manufactured from Identical CPVC Compounds having the same Physical Properties. CPVC Pipes are Produced in Copper Tube Size ( CTS) from 15mm (½") to 50mm (2") with two Different Standard Dimensional Ratios SDR 11 & SDR 13.5. CPVC Fittings are also Produced as per ASTM D 2846 & IS :17546 in the above sizes in SDR 11. The CPVC Pipes from ½" (15mm) to 2" (50mm) are also Produced as per IS: 15778 Standards in both Classes i.e. Class 1 (SDR 11) & Class 2 (SDR 13.5).
In spite Of having the same Physical Properties, SDR 11 and SDR 13.5 which are having Different wall Thicknesses and therefore, at any given Temperature, they have Different Pressure ratings as below :
| Pipe | Temperature (oC) |
Pressure Rating
|
|
|
Kg/Cm2
|
PSI
|
||
|
SDR 11
|
27
|
28.10
|
400
|
|
|
82
|
7.00
|
100
|
|
SDR 13.5
|
27
|
22.50
|
320
|
|
|
82
|
5.60
|
80
|
FIELD OF APPLICATIONS : Hot and Cold water Applications in Bungalows & Appartments, Commercial & Corporate Houses, Hotels & Resorts, Hospitals & Academic Institutes.
CLASS 1, SDR-11
| Size(mm) | Size(Inch.) | Outer Dia (mm) | Wall Thickness (mm) |
|---|---|---|---|
| 15 | 1/2" | 16.0 | 1.7 |
| 20 | 3/4" | 22.4 | 2.0 |
| 25 | 1" | 28.8 | 2.6 |
| 32 | 11/4" | 35.1 | 3.2 |
| 40 | 11/2" | 41.5 | 3.8 |
| 50 | 2" | 54.3 | 4.9 |

CLASS 2, SDR-13.5
| Size(mm) | Size(Inch.) | Outer Dia (mm) | Wall Thickness (mm) |
|---|---|---|---|
| 15 | 1/2" | 16.0 | 1.4 |
| 20 | 3/4" | 22.4 | 1.7 |
| 25 | 1" | 28.8 | 2.1 |
| 32 | 11/4" | 35.1 | 2.6 |
| 40 | 11/2" | 41.5 | 3.1 |
| 50 | 2" | 54.3 | 4.0 |
| Size(mm) | Size(in.) | Std. Pkg. | Quantity (Box) |
| 15 | ½" | 100 | 1200 |
| 20 | ¾" | 100 | 500 |
| 25 | 1" | 50 | 250 |
| 32 | 1¼" | 25 | 125 |
| 40 | 1½" | 15 | 75 |
| 50 | 2" | 8 | 40 |
| Size(mm) | Size(in.) | Std. Pkg. | Quantity (Box) |
| 15 | ½" | 100 | 800 |
| 20 | ¾" | 50 | 300 |
| 25 | 1" | 30 | 150 |
| 32 | 1¼" | 15 | 90 |
| 40 | 1½" | 10 | 60 |
| 50 | 2" | 5 | 25 |
| Size(mm) | Size(in.) | Std. Pkg. | Quantity (Box) |
| 15 | ½" | 100 | 2000 |
| 20 | ¾" | 100 | 800 |
| 25 | 1" | 50 | 400 |
| 32 | 1¼" | 50 | 200 |
| 40 | 1½" | 20 | 120 |
| 50 | 2" | 12 | 60 |
| Size(mm) | Size(in.) | Std. Pkg. | Quantity (Box) |
| 15 | ½" | 100 | 1500 |
| 20 | ¾" | 100 | 700 |
| 25 | 1" | 50 | 350 |
| 32 | 1¼" | 30 | 210 |
| 40 | 1½" | 20 | 120 |
| 50 | 2" | 15 | 75 |
| 20x15 | ¾"x½" | 100 | 700 |
| Size(mm) | Size(in.) | Std. Pkg. | Quantity (Box) |
| 15 | ½" | 50 | 1000 |
| 20 | ¾" | 100 | 600 |
| 25 | 1" | 50 | 300 |
| 32 | 1¼" | 25 | 150 |
| 40 | 1½" | 20 | 120 |
| 50 | 2" | 12 | 72 |
| 20x15 | ¾"x½" | 100 | 600 |
| Size(mm) | Size(in.) | Std. Pkg. | Quantity (Box) |
| 15 | ½" | 25 | 500 |
| 20 | ¾" | 15 | 225 |
| 25 | 1" | 10 | 160 |
| 32 | 1¼" | 15 | 105 |
| 40 | 1½" | 10 | 60 |
| 50 | 2" | 7 | 35 |
| Size(mm) | Size(in.) | Std. Pkg. | Quantity (Box) |
| 15 | ½" | 100 | 1500 |
| 20 | ¾" | 40 | 600 |
| 25 | 1" | 50 | 300 |
| 32 | 1¼" | 25 | 150 |
| 40 | 1½" | 15 | 105 |
| 50 | 2" | 8 | 48 |
| Size(mm) | Size(in.) | Std. Pkg. | Quantity (Box) |
| 15 | ½" | 15 | 255 |
| 20 | ¾" | 10 | 120 |
| 25 | 1" | 10 | 60 |
| 32 | 11/4" | 5 | 50 |
| 40 | 11/2" | 5 | 40 |
| 50 | 2" | 5 | 20 |
| Size(mm) | Size(in.) | Std. Pkg. | Quantity (Box) |
| 15 | ½" | 25 | 250 |
| 20 | ¾" | 20 | 160 |
| 25 | 1" | 10 | 80 |
| 20x15 | ¾"x½" | 20 | 200 |
| 25x15 | 1"x½" | 15 | 150 |
| 25x20 | 1"x¾" | 15 | 120 |
| Size(mm) | Size(in.) | Std. Pkg. | Quantity (Box) |
| 15 | ½" | 25 | 200 |
| 20 | ¾" | 15 | 120 |
| 25 | 1" | 10 | 70 |
| 20x15 | ¾"x½" | 20 | 160 |
| 25x15 | 1"x½" | 10 | 80 |
| 25x20 | 1"x¾" | 10 | 80 |
| Size(mm) | Size(in.) | Std. Pkg. | Quantity (Box) |
| 15 | ½" | 30 | 360 |
| 20 | ¾" | 25 | 250 |
| 25 | 1" | 10 | 120 |
| 32 | 1¼" | 8 | 64 |
| 40 | 1½" | 6 | 48 |
| 50 | 2" | 4 | 32 |
| 20x15 | ¾"x½" | 25 | 250 |
| 25x15 | 1"x½" | 20 | 200 |
| Size(mm) | Size(in.) | Std. Pkg. | Quantity (Box) |
| 15 | ½" | 30 | 300 |
| 20 | ¾" | 20 | 200 |
| 25 | 1" | 10 | 120 |
| 32 | 1¼" | 8 | 56 |
| 40 | 1½" | 6 | 48 |
| 50 | 2" | 4 | 24 |
| 20x15 | ¾"x½" | 25 | 250 |
| 25x15 | 1"x½" | 20 | 220 |
| Size(mm) | Size(in.) | Std. Pkg. | Quantity (Box) |
| 20x15 | ¾"x½" | 100 | 1200 |
| 25x15 | 1"x½" | 100 | 600 |
| 25x20 | 1"x¾" | 100 | 500 |
| 32x15 | 1¼"x½" | 40 | 280 |
| 32x20 | 1¼"x¾" | 40 | 280 |
| 32x25 | 1¼"x1" | 40 | 280 |
| 40x15 | 1½"x½" | 30 | 180 |
| 40x20 | 1½"x¾" | 30 | 210 |
| 40x25 | 1½"x1" | 30 | 180 |
| 40x32 | 1½"x1¼" | 25 | 150 |
| 50x15 | 2"x½" | 15 | 90 |
| 50x20 | 2"x¾" | 15 | 90 |
| 50x25 | 2"x1" | 15 | 90 |
| 50x32 | 2"x1¼" | 15 | 90 |
| 50x40 | 2"x1½" | 15 | 90 |
| Size(mm) | Size(in.) | Std. Pkg. | Quantity (Box) |
| 20x15 | ¾"x½" | 100 | 2000 |
| 25x15 | 1"x½" | 100 | 1000 |
| 25x20 | 1"x¾" | 100 | 1000 |
| 32x15 | 1¼"x½" | 100 | 500 |
| 32x20 | 1¼"x¾" | 100 | 500 |
| 32x25 | 1¼"x1" | 100 | 500 |
| 40x15 | 1½"x½" | 50 | 300 |
| 40x20 | 1½"x¾" | 50 | 300 |
| 40x25 | 1½"x1" | 50 | 300 |
| 40x32 | 1½"x1¼" | 50 | 300 |
| 50x15 | 2"x½" | 20 | 140 |
| 50x20 | 2"x¾" | 20 | 140 |
| 50x25 | 2"x1" | 20 | 140 |
| 50x32 | 2"x1¼" | 20 | 140 |
| 50x40 | 2"x1½" | 20 | 140 |
| Size(mm) | Size(in.) | Std. Pkg. | Quantity (Box) |
| 20x15 | ¾"x½" | 50 | 300 |
| 25x15 | 1"x½" | 30 | 150 |
| 25x20 | 1"x¾" | 30 | 150 |
| 32x15 | 1¼"x½" | 15 | 90 |
| 32x20 | 1¼"x¾" | 15 | 90 |
| 32x25 | 1¼"x1" | 15 | 90 |
| 40x15 | 1½"x½" | 10 | 60 |
| 40x20 | 1½"x¾" | 10 | 60 |
| 40x25 | 1½"x1" | 10 | 60 |
| 40x32 | 1½"x1¼" | 10 | 60 |
| 50x15 | 2"x½" | 5 | 25 |
| 50x20 | 2"x¾" | 5 | 25 |
| 50x25 | 2"x1" | 5 | 25 |
| 50x32 | 2"x1¼" | 5 | 25 |
| 50x40 | 2"x1½" | 5 | 25 |
| Size(mm) | Size(in.) | Std. Pkg. | Quantity (Box) |
| 20x15 | ¾"x½" | 100 | 500 |
| 25x15 | 1"x½" | 50 | 250 |
| 25x20 | 1"x¾" | 50 | 250 |
| Size(mm) | Size(in.) | Std. Pkg. | Quantity (Box) |
| 15 | ½" | 100 | 3500 |
| 20 | ¾" | 50 | 1400 |
| 25 | 1" | 50 | 700 |
| 32 | 1¼" | 30 | 420 |
| 40 | 1½" | 40 | 240 |
| 50 | 2" | 20 | 100 |
| Size(mm) | Size(in.) | Std. Pkg. | Quantity (Box) |
| 15 | ½" | 20 | 300 |
| 20 | ¾" | 15 | 210 |
| 25 | 1" | 10 | 120 |
| 32 | 1¼" | 10 | 70 |
| 40 | 1½" | 5 | 60 |
| 50 | 2" | 5 | 45 |
| Size(mm) | Size(in.) | Std. Pkg. | Quantity (Box) |
| 20 | ¾" | 25 | 150 |
| 25 | 1" | 15 | 90 |
| Size(mm) | Size(in.) | Std. Pkg. | Quantity (Box) |
| 15 | ½" | 20 | 300 |
| 20 | ¾" | 15 | 210 |
| 25 | 1" | 10 | 120 |
| Size(mm) | Size(in.) | Std. Pkg. | Quantity (Box) |
| 20x15 | ¾"x½" | 20 | 100 |
ASTM D 1784
Specification for Rigid CPVC Compounds.
ASTM D 2846
Specification for CPVC Plastic Pipes & Fittings for Hot & Cold Water Distribution Systems.
ASTM F 493
Specification for Solvent Cements for CPVC Plastic Pipes & Fittings.
IS 17546:2021
Specification for CPVC Plastic Fittings for Portable Hot & Cold Water Distribution Supplies.
IS 15778:2007
Standard for Chlorinated PVC Pipes for Potable Hot & Cold Water Distribution Supplies.
| PRESSURE RATING OF CPVC PIPES (SDR 11 & SDR 13.5) | |||||||
| Pipes Size in Inch | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | |
| Pipes Size in mm | 15 | 20 | 25 | 32 | 40 | 50 | |
| SDR 13.5 | Average Outer Diameter (mm) | 15.90 | 22.20 | 28.60 | 34.90 | 41.30 | 54.00 |
| Tolerance | 0.08 | 0.08 | 0.08 | 0.08 | 0.10 | 0.10 | |
| Min. Wall Thikness (mm) | 1.40 | 1.70 | 2.10 | 2.60 | 3.10 | 4.00 | |
| Tolerance | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 | 0.58 | |
| Pressure Rating (kg/cm2) at 23OC | 22.50 | 22.50 | 22.50 | 22.50 | 22.50 | 22.50 | |
| Pressure Rating (kg/cm2) at 82OC | 5.60 | 5.60 | 5.60 | 5.60 | 5.60 | 5.60 | |
| SDR 11 | Average Outer Diameter (mm) | 15.90 | 22.20 | 28.60 | 34.90 | 41.30 | 54.00 |
| Tolerance | 0.08 | 0.08 | 0.08 | 0.08 | 0.10 | 0.10 | |
| Min. Wall Thikness (mm) | 1.70 | 2.00 | 2.60 | 3.20 | 3.80 | 4.90 | |
| Tolerance | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 | 0.58 | |
| Pressure Rating (kg/cm2) at 23OC | 28.10 | 28.10 | 28.10 | 28.10 | 28.10 | 28.10 | |
| Pressure Rating (kg/cm2) at 82OC | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | |
Tapered Socket Dimensions for CPVC 4120,SDR 11,Plastic Pipe Fittings as per ASTM D-2846
| Nominal Pipe Size(inch/mm) | Diameter inch (mm) | Socket Length Minimum 'C' inch (mm) | Inside Diameter 'D' inch (mm) | Wall Thinckness inch (mm) | |||||
| 'A' Entarce | 'B' Bottom | Tolarance | 'EA' Entrance min | 'EB' Bottom min | 'F' | ||||
| 1/2 | 15 | 0.633 (16.80) | 0.619 (15.72) | (+/-) 0.003 (0.08) | 0.500 (12.70) | 0.489 (12.42) | 0.068 (1.73) | 0.102 (2.59) | 0.128 (3.25) |
| 3/4 | 20 | 0.884 (22.54) | 0.870 (22.10) | (+/-) 0.003 (0.08) | 0.700 (17.78) | 0.715 (18.16) | 0.080 (2.03) | 0.102 (2.59) | 0.128 (3.25) |
| 1 | 25 | 1.135 (28.83) | 1.121 (28.47) | (+/-) 0.003 (0.08) | 0.900 (22.86) | 0.921 (23.39) | 0.102 (2.59) | 0.102 (2.59) | 0.128 (3.25) |
| 1 1/4 | 32 | 1.386 (35.20) | 1.372 (34.85) | (+/-) 0.003 (0.08) | 1.100 (27.94) | 1.125 (28.58) | 0.125 (3.18) | 0.125 (3.18) | 0.156 (3.96) |
| 1 1/2 | 40 | 1.640 (41.86) | 1.622 (41.20) | (+/-) 0.004 (0.10) | 1.300(33.02) | 1.329 (33.76) | 0.148 (3.76) | 0.148 (3.76) | 0.185 (4.70) |
| 2 | 50 | 2.141 (54.38) | 2.123 (53.92) | (+/-) 0.004 (0.10) | 1.700 (43.18) | 1.736 (44.17) | 0.193 (4.90) | 0.193 (4.90) | 0.241 (6.12) |